The Movable Book Society honors artists through its awards program in appreciation for Lothar Meggendorfer. It comprises the
- Meggendorfer Prize for Best Paper Engineering
- Meggendorfer Prize for Artist Books
- Emerging Paper Engineer Prize
Meggendorfer Prize for Best Paper Engineering
| Year | Conference Location | Recipient | Book Title | Publisher |
| 2023 | Cleveland, OH | David A. Carter & James Diaz | The Complexities of Pop Up | Poposition Press |
| 2021 | Denver, CO | Wang Wei | Opening the Forbidden City | TBA |
| 2018 | Kansas City, MO | Simon Arizpe | Zahhak: Legend of the Serpent King | Fantagraphics Books |
| 2016 | Boston, MA | Shawn Sheehy | Welcome to the Neighborwood | Candlewick Press |
| 2014 | Philadelphia, PA | Matthew Reinhart | Transformers: The Ultimate Pop-up Universe | LB Kids |
| 2012 | Salt Lake City, UT | Ray Marshall | Paper Blossoms | Chronicle Books |
| 2010 | Portland, OR | Marion Bataille | ABC3D | Roaring Brook Press |
| 2008 | Washington, DC | Matthew Reinhart | Star Wars Pop-up Guide to the Galaxy | Orchard Books, Scholastic |
| 2006 | Chicago, IL | David A. Carter | One Red Dot: A Pop-up for Children of All Ages | Little Simon, Simon & Schuster |
| 2004 | San Diego, CA | Andy Baron | Knick-Knack Paddywhack! | Dutton Children’s Books |
| 2002 | Milwaukee, WI | Robert Sabuda | The Wonderful Wizard of Oz: A Classic Collectible | Little Simon, Simon & Schuster |
| 2000 | New York City | Robert Sabuda | Cookie Count: A Tasty Pop-up | Little Simon, Simon & Schuster |
| 1998 | Los Angeles, CA | Robert Sabuda | The Christmas Alphabet | Orchard Books |
Meggendorfer Prize for Artist Book
| Year | Recipient | Title | ||
|---|---|---|---|---|
| 2023 | Hiromi Takeda | Orchids | ||
| 2021 | Paul Johnson | The Lemon Tree | ||
| 2018 | Colette Fu | Tao Hua Yuan Ji, 桃花源記 | ||
| 2016 | Graham Patten | Call Me Trimtab | ||
| 2014 | Dorothy A. Yule | Memories of Science |